<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P4A 3.0.0-rc5 released, hopefully the last one :)</title>
	<atom:link href="http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/feed/" rel="self" type="application/rss+xml" />
	<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 01:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabrizio Balliano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2874</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2874</guid>
		<description>@Mechano: I talked with Andrea about that and to do that we would need to have a more powerful layout manager (something like the extjs borderlayout), we hope to have it soon in something like a 3.2 release but we&#039;ve to postpone this task after the 3.0 release :-\</description>
		<content:encoded><![CDATA[<p>@Mechano: I talked with Andrea about that and to do that we would need to have a more powerful layout manager (something like the extjs borderlayout), we hope to have it soon in something like a 3.2 release but we&#8217;ve to postpone this task after the 3.0 release :-\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mechano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2872</link>
		<dc:creator>Mechano</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2872</guid>
		<description>They easy way (talking from the developer side) of implementing the header and foother is to add an object similar to the others used into P4A, mask, fieldset, table with the same creation syntax.

The objects that I&#039;ll like to create into header and footer is the html box, or the ability to insert arbitrary html code (with some exclusion that will create problem to the rest of the page), pictures, buttons, fields for input (i.e. to implement searching).</description>
		<content:encoded><![CDATA[<p>They easy way (talking from the developer side) of implementing the header and foother is to add an object similar to the others used into P4A, mask, fieldset, table with the same creation syntax.</p>
<p>The objects that I&#8217;ll like to create into header and footer is the html box, or the ability to insert arbitrary html code (with some exclusion that will create problem to the rest of the page), pictures, buttons, fields for input (i.e. to implement searching).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Balliano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2869</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2869</guid>
		<description>@Mechano: hi mechano, it&#039;s a long time...

color schemas will be published on the wiki and developers will be able to cut&amp;paste them in their applications, i think it&#039;s the easiest way

we did not think about headers and footers, do you have suggestions?

thank you anyway for your comment!!
cheers</description>
		<content:encoded><![CDATA[<p>@Mechano: hi mechano, it&#8217;s a long time&#8230;</p>
<p>color schemas will be published on the wiki and developers will be able to cut&#038;paste them in their applications, i think it&#8217;s the easiest way</p>
<p>we did not think about headers and footers, do you have suggestions?</p>
<p>thank you anyway for your comment!!<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mechano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2868</link>
		<dc:creator>Mechano</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2868</guid>
		<description>Wow, that&#039;s what I intended for themeable framework!

Just some color themes and the same easy configuration of color schemas and the personalization features will be complete.

Just one question, but did you introduce the &quot;header&quot; and &quot;footer&quot; objects to personalize this parts?
Or we have still to work into the CSS/HTML code?
I mean something that permits an easy dynamic control and introducing of elements in this sides...

Adding header, footer, right and left element, plus a central panel, or something that permits the creation of this elements, will make P4A universal framework to create both backends and frontends,</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s what I intended for themeable framework!</p>
<p>Just some color themes and the same easy configuration of color schemas and the personalization features will be complete.</p>
<p>Just one question, but did you introduce the &#8220;header&#8221; and &#8220;footer&#8221; objects to personalize this parts?<br />
Or we have still to work into the CSS/HTML code?<br />
I mean something that permits an easy dynamic control and introducing of elements in this sides&#8230;</p>
<p>Adding header, footer, right and left element, plus a central panel, or something that permits the creation of this elements, will make P4A universal framework to create both backends and frontends,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Balliano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2862</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2862</guid>
		<description>@Eddie: shadows are disabled on ie7 due to fade-out bugs of transparent png... hope it will work on ie8</description>
		<content:encoded><![CDATA[<p>@Eddie: shadows are disabled on ie7 due to fade-out bugs of transparent png&#8230; hope it will work on ie8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2861</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2861</guid>
		<description>Hi Fabrizio..!

Almost all works perfect..! Just the tooltip&#039;s shadow doesn&#039;t show in IE7.

Cheers..!</description>
		<content:encoded><![CDATA[<p>Hi Fabrizio..!</p>
<p>Almost all works perfect..! Just the tooltip&#8217;s shadow doesn&#8217;t show in IE7.</p>
<p>Cheers..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Balliano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2846</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2846</guid>
		<description>i&#039;m sorry about that but... we felt that we had to do that know instead of waiting for something like a 3.2 released because someone could say &quot;hey, 3.0 is out since a month and the icons theme are not compatible&quot;.. that&#039;s why we preferred to do that before the 3.0 release and this will also give the feeling that something is changed to new users</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry about that but&#8230; we felt that we had to do that know instead of waiting for something like a 3.2 released because someone could say &#8220;hey, 3.0 is out since a month and the icons theme are not compatible&#8221;.. that&#8217;s why we preferred to do that before the 3.0 release and this will also give the feeling that something is changed to new users</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blas</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2845</link>
		<dc:creator>blas</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2845</guid>
		<description>OK,

   I see that the problem, in my case, is that I don&#039;t use the standard toolbars, then I need to &quot;rename&quot; the icons I use...

THX,

blas</description>
		<content:encoded><![CDATA[<p>OK,</p>
<p>   I see that the problem, in my case, is that I don&#8217;t use the standard toolbars, then I need to &#8220;rename&#8221; the icons I use&#8230;</p>
<p>THX,</p>
<p>blas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Balliano</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2844</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2844</guid>
		<description>that&#039;s because the icons were changed, you should use the base_mask&#039;s methods for messages which are $this-&gt;info(), $this-&gt;warning(), $this-&gt;error(), these methods has been ported to the new icons schema, directly use the p4a::message() needs a little fixing work to change icons name...</description>
		<content:encoded><![CDATA[<p>that&#8217;s because the icons were changed, you should use the base_mask&#8217;s methods for messages which are $this->info(), $this->warning(), $this->error(), these methods has been ported to the new icons schema, directly use the p4a::message() needs a little fixing work to change icons name&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blas</title>
		<link>http://fabrizioballiano.net/2008/06/10/p4a-300-rc5/comment-page-1/#comment-2841</link>
		<dc:creator>blas</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://fabrizioballiano.net/?p=165#comment-2841</guid>
		<description>Fabrizio,

  I experience the same effects that Eddie comments. I explore the object (using de firefox object explorer) and I look that the path to this images are in the &quot;old way&quot; ... P4A_ICONS_PATH./32/save.png (more or less).

blas</description>
		<content:encoded><![CDATA[<p>Fabrizio,</p>
<p>  I experience the same effects that Eddie comments. I explore the object (using de firefox object explorer) and I look that the path to this images are in the &#8220;old way&#8221; &#8230; P4A_ICONS_PATH./32/save.png (more or less).</p>
<p>blas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
